Weather
Weather in Greenwood varies from an average low temperature of 52 degrees in January to an average high of 91 degrees in July, with plenty of sunshine year round.
| Month | High | Low | Rain |
| January | 52 | 30 | 8 days |
| February | 57 | 32 | 7 days |
| March | 66 | 39 | 7 days |
| April | 74 | 46 | 6 days |
| May | 81 | 55 | 6 days |
| June | 88 | 64 | 6 days |
| July | 91 | 68 | 7 days |
| August | 89 | 67 | 7 days |
| September | 84 | 61 | 6 days |
| October | 74 | 48 | 5 days |
| November | 64 | 39 | 6 days |
| December | 55 | 32 | 6 days |
